metafields:
deny
deny
deny
deny
deny
deny





















×







SALES ENDS IN | 00h : 00m : 00s
Description
Fabric
66% Cotton
24% Polyester
8% Viscose
2% Elastane
Containing non-textile parts of animal origin
24% Polyester
8% Viscose
2% Elastane
Containing non-textile parts of animal origin
Fit Type
Skinny
Stretch Fabric
Slight Stretch
Tips : wash with like colors,use mild detergent,do not soak.
SPU : UWJ840097
Product Measurement Units: CM
Size | 25 | 26 | 27 | 28 | 29 | 30 |
Length | 97.5 | 99.5 | 101.5 | 103.5 | 104 | 104.5 |
Waist | 62 | 66 | 69 | 72 | 76 | 80 |
Hip | 80 | 84 | 87 | 90 | 94 | 98 |
Shipping
Processing Time is 1-3 Business Days
Free Standard shipping for order over $99
Product Measurements
*Please notice that this is a guide only and that may have difference vary measurements. If you are not sure about your size, please contact customer service
INCHES |
CM
Size | 25 | 26 | 27 | 28 | 29 | 30 |
Length | 38.4 | 39.2 | 40 | 40.7 | 40.9 | 41.1 |
Waist | 24.4 | 26 | 27.2 | 28.3 | 29.9 | 31.5 |
Hip | 31.5 | 33.1 | 34.3 | 35.4 | 37 | 38.6 |
Size | 25 | 26 | 27 | 28 | 29 | 30 |
Length | 97.5 | 99.5 | 101.5 | 103.5 | 104 | 104.5 |
Waist | 62 | 66 | 69 | 72 | 76 | 80 |
Hip | 80 | 84 | 87 | 90 | 94 | 98 |
Size Info
Size | XXS | XS | S | M | L | XL | XXL |
CN | 155/58A | 160/62A | 165/66A | 170/70A | 170/74A | 175/78A | 180/82A |
EUR | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
UK | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
US | 0 | 2 | 4 | 6 | 8 | 10 | 12 |
How to Measure your body?
