metafields:
deny
deny
deny
deny

































×










SALES ENDS IN | 00h : 00m : 00s
Description
Fabric
81% Cotton
19% Polyamide
19% Polyamide
Stretch Fabric
Non-Stretch
Tips : remove belt before washing,wash with like colors,do not soak,steam ironing recommended,do not pull hard.
SPU : UML640085
Product Measurement Units: CM
Size | 30 | 31 | 32 | 34 |
Length | 53.8 | 54.1 | 54.4 | 55 |
Waist | 78.9 | 81 | 83.1 | 87.3 |
Hip | 113.5 | 116 | 118.5 | 123.5 |
Shipping
Processing Time is 1-3 Business Days
Free Standard shipping for order over $99
Product Measurements
*Please notice that this is a guide only and that may have difference vary measurements. If you are not sure about your size, please contact customer service
INCHES |
CM
Size | 30 | 31 | 32 | 34 |
Length | 21.2 | 21.3 | 21.4 | 21.7 |
Waist | 31.1 | 31.9 | 32.7 | 34.4 |
Hip | 44.7 | 45.7 | 46.7 | 48.6 |
Size | 30 | 31 | 32 | 34 |
Length | 53.8 | 54.1 | 54.4 | 55 |
Waist | 78.9 | 81 | 83.1 | 87.3 |
Hip | 113.5 | 116 | 118.5 | 123.5 |
Size Info
Size | XS | S | M | L | XL | XXL |
CN | 170/72A | 175/76A | 180/80A | 180/84A | 185/88A | 190/92A |
EUR | 44 | 46 | 48 | 50 | 52 | 54 |
UK | 29 | 30 | 31 | 32 | 34 | 36 |
US | 29 | 30 | 31 | 32 | 34 | 36 |
How to Measure your body?
